Details
Most Days Features:
- 50+ UPF Sun Protection
- FullTouch Touch Screen Technology
- Silicone Palm Graphics
- Towel Thumb Sweat Cloth
Additional notes:
- Measurement B is the most important of the two measurements.
- Measure the length of your hand, find your size, and line up measurement A to ensure it matches your hand width.
- All gloves stretch. If you're between sizes, it's recommended to size down for a better fit.
| Size | A (Width) | B (Length) |
|---|---|---|
| XXS | 3" (7.6 cm) | 7-1/4" (18.4 cm) |
| XS | 3-1/4" (8.3 cm) | 7-1/2" (19 cm) |
| S | 3-3/8" (8.6 cm) | 7-3/4" (19.7 cm) |
| M | 3-1/2" (8.9 cm) | 8" (20.3 cm) |
| L | 3-3/4" (9.5 cm) | 8-1/4" (21 cm) |
| XL | 4" (10.2 cm) | 8-1/2" (21.6 cm) |
| XXL | 4-1/4" (10.8 cm) | 8-3/4" (22.2 cm) |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Miami Original / Large | 700594547591 | GLOVLARG3468 |
| Shred til ya Dead / Small | 700594547928 | GLOVSMAL3452 |
| Shred til ya Dead / Medium | 700594547935 | GLOVMEDI3453 |
| Shred til ya Dead / Large | 700594547942 | GLOVLARG3454 |
| Shred til ya Dead / X-Large | 700594547959 | GLOVXLA3455 |
| Trippin' and Rippin' / Medium | 700594547720 | GLOVMEDI3439 |
| Trippin' and Rippin' / Large | 700594547737 | GLOVLARG3440 |
| Trippin' and Rippin' / X-Large | 700594547744 | GLOVXLA3441 |
| Dirt Surfin' / Small | 700594547645 | GLOVSMAL3424 |
| Dirt Surfin' / Medium | 700594547652 | GLOVMEDI3425 |
| Dirt Surfin' / Large | 700594547669 | GLOVLARG3426 |
| Dirt Surfin' / X-Large | 700594547676 | GLOVXLA3427 |
| Donut Factory / Small | 700594547850 | GLOVSMAL3417 |
| Donut Factory / Medium | 700594547867 | GLOVMEDI3418 |
| Donut Factory / Large | 700594547874 | GLOVLARG3419 |
| Donut Factory / X-Large | 700594547881 | GLOVXLA3420 |
