Orbea MX 40 - 2018
Hit that trail and don’t look back with Orbea’s MX 40. Its aluminum Hexatubing frame is built for sporty comfort, lightweight durability, and serious fun! A 100mm suspension fork knocks the hard edges off the trail while Kenda tires grip th ...(Read More)
Details
Hit that trail and don’t look back with Orbea’s MX 40. Its aluminum Hexatubing frame is built for sporty comfort, lightweight durability, and serious fun! A 100mm suspension fork knocks the hard edges off the trail while Kenda tires grip the street or dirt with equal tenacity. Find the right gear instantly with Shimano’s 27-speed drivetrain, and know you have the control you need in any conditions with powerful hydraulic disc brakes. Orbea handlebars and seatpost combine with a Selle Royal saddle for comfort and control whatever your riding style. The MX 40 has the specs you need to get out on the trail and have a blast while you’re there.
Wheel size:
Small–Large: 27.5-inch
Medium–X-Large: 29-inch
Specs
Frame | Orbea MX Alu only disc |
---|---|
Fork | SR Suntour XCM RL-Coil 100mm QR |
Headset | 1-1/8-inch semi-integrated |
Rims/Wheels | Orbea Black Rock 23c Disc |
Tires |
Kenda K1153 22tpi Small–Large: 27.5 x 2.35 Medium–X-Large 29 x 2.35 |
Crankset | Shimano MT100 |
Chainrings | 40/30/22t |
Chain | Shimano HG53 9-Speed |
Front Derailleur | Shimano Altus M2000 31,8mm |
Rear Derailleur | Shimano Deore M592 Shadow |
Cassette/Rear Cogs | Shimano HG200 11-36 9-Speed |
Shifters | Shimano Altus M2000 |
Handlebars | Orbea OC riser 720mm |
Stem | Orbea OC-II |
Brakes | Shimano M315 Hydraulic Disc |
Pedals | VP-536 Black |
Saddle | Selle Royal 2062 HRN |
Seat Post | Orbea OC-I 27.2x400mm |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Orange / Small / 27.5-inch | 08434446163593 | I20115R1 |
Black/Orange / Small / 29-inch | ||
Black/Orange / Medium / 27.5-inch | 08434446163630 | I20117R1 |
Black/Orange / Medium / 29-inch | 08434446164378 | I20717R1 |
Black/Orange / Large / 27.5-inch | 08434446163678 | I20118R1 |
Black/Orange / Large / 29-inch | 08434446164415 | I20719R1 |
Black/Orange / X-Large / 27.5-inch | ||
Black/Orange / X-Large / 29-inch | 08434446164453 | I20721R1 |
Black/Turquoise/Red / Small / 27.5-inch | 08434446163616 | I20115R3 |
Black/Turquoise/Red / Small / 29-inch |