Details
Warbird is Salsa's gravel race bike, built on years of experience racing in some of the nation’s premier gravel events. Its carbon fiber frameset, our carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
- High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via Rack-Lock seat collar (sold separately)
- Class 5™ Vibration Reduction System (VRS) reduces fatigue caused by micro-impacts
- Waxwing Deluxe V2 carbon fork features a 12 x 100 mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, and flat-mount brake standard
- Compatible with 700c (45 mm maximum) and 650b (51 mm maximum) wheels and tires
- Compatible with 1x, 2x, and electronic drivetrains
- Internal sleeved cable routing, dropper post-compatible
- Three water bottle mounts in the main triangle on 56–61 cm frames; two on 49–54.5 cm frames
- Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of downtube
- Accommodates a 40mm travel suspension fork and dropper post with internal routing (on 1x drivetrains only)
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over | 670.2 | 714.48 | 744.3 | 770.11 | 785.96 | 808.4 | 830.55 |
C. Reach | 360.24 | 368.13 | 371.97 | 381.19 | 390.42 | 399.65 | 407.74 |
D. Stack | 517.85 | 547.09 | 565.97 | 584.85 | 603.73 | 622.61 | 641.5 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 71 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
H. Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 996.14 | 1011.96 | 1022.39 | 1038.21 | 1054.03 | 1069.85 | 1084.54 |
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178–188cm | 185–193 cm | 190cm–UP |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Measurements based on:
- A Warbird Carbon Fork which is 405 x 50mm offset
- A 700c x 32mm tire measuring 698mm in diameter
- Standover for all sizes is measured vertically to top of toptube from a position 50mm forward of BB center
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Warbird Carbon |
---|---|
Fork | Waxwing Deluxe V2 |
Rims | WTB ST i23 TCS 2.0 700c rim, 28h (taped for tubeless, tubeless valve included) |
Hubs | Shimano RS470 |
Tires | Teravail Cannonball 700c x 42mm, Durable casing, tubeless-ready |
Bottom Bracket | Shimano |
Crankset | Shimano GRX RX600 |
Chainrings | 40t |
Shifters | Shimano GRX RX600 |
Rear Derailleur | Shimano GRX RX812 |
Cassette/Freewheel | Shimano Deore M5100, 11–42t, 11-speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX RX400 |
Rotors | Shimano RT30 (Center Lock, 160mm) |
Brake Levers | Shimano GRX RX600 |
Handlebars | Salsa Cowbell |
Tape/Grips | Velo anti-slip, shock-proof silicone tape |
Stem | Salsa Guide |
Headset | FSA NO.42/ACB |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Steel SL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Light Grey / 59cm / 700c | 657993392515 | BK00412 |