Details
When you find yourself riding at sunset, spinning around town, or grabbing a post-ride beverage, this crewneck sweatshirt will keep you warm and comfortable.
Branded Crewneck Sweatshirt.
- Internal Cell Phone Pocket sewn into back of garment.
- Fabric Content: 65% Cotton / 35% Polyester
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 888818897711 | 64922-1301 | |
Black / Small | 888818896967 | 64922-1302 | 210000025424 |
Black / Medium | 888818897605 | 64922-1303 | 210000025425 |
Black / Large | 888818897025 | 64922-1304 | 210000025426 |
Black / X-Large | 888818896530 | 64922-1305 | |
Black / XX-Large | 888818896240 | 64922-1306 |